#$name$			color	style	weight	$TS$	font	th	tw	$JUST$
alan_evsel		3	0	0	0	0	0	0	0
alan_evsel_lej		4	0	0	1	126	10.0	15.0	2
alan_evsel_text		5	0	0	1	1	2.0	2.0	7
alan_sanayi		3	0	0	0	0	0	0	0
alan_sanayi_lej		4	0	0	1	126	10.0	15.0	2
alan_sanayi_text	5	0	0	1	1	2.0	2.0	7
alan_yagmur		3	0	0	0	0	0	0	0
alan_yagmur_lej		4	0	0	1	126	10.0	15.0	2
alan_yagmur_text	5	0	0	1	1	2.0	2.0	7
alan_bdebi		3	0	0	0	0	0	0	0
alan_bdebi_lej		4	0	0	1	126	10.0	15.0	2
alan_bdebi_text		5	0	0	1	1	2.0	2.0	7
alan_sizma		3	0	0	0	0	0	0	0
alan_sizma_lej		4	0	0	1	126	10.0	15.0	2
alan_sizma_text		5	0	0	1	1	2.0	2.0	7
